You are here: Home. Visitor Service. Facts & Figueres.
Tips & Support
Contacts Duesseldorf
| Project Management | ||||||||||
|
||||||||||
|
| Exhibitor Services | |||||
|
|||||
|
| Technical Services | |||||
|
|||||
|
| Cashier | |||||
|
|||||
|
| Admission Ticket Vouchers, Exhibitor Passes | ||||||||||
|
||||||||||
|
| Advertising & Promotion Services | ||||||||||
|
||||||||||
|
| Press & Public Relations Services | ||||||||||
|
||||||||||
|
| Shell scheme stand construction | |||||
|
|||||
|
| Custom built stand construction | |||||
|
|||||
|
| Site Services and Logistics | |||||
|
|||||
|
| Logistics / Traffic (e.g. parking permits, traffic regulations) | ||||||||||
|
||||||||||
|
| Stand Cleaning / Waste Management / Surveillance + Security | |||||
|
|||||
|
| Storage / Space for Supply Purposes (e.g. container, tents, trucks) | |||||
|
|||||
|
| Work + Safety | ||||||||||
|
||||||||||
|
| Internet Services, New Media | |||||
|
|||||
|
| Guest Services | |||||
|
|||||
|
| CCD. Congress Center Düsseldorf Organisation | |||||
|
|||||
|








